Тройники
- Информация о материале
- Родительская категория: Детали трубопровода
- Категория: Тройники
|
|
DN - условный проход; D - наружный диаметр торцов равнопроходных тройников; больший наружный диаметр торцов переходных тройников; D1 - меньший наружный диаметр торцов переходных тройников; Т - толщина стенки деталей на торцах диаметра D; Т1 - толщина стенки деталей на торцах диаметра D1; Тв - толщина стенки тройников в зоне сопряжения магистрали и ответвления; F - размер между плоскостью торца магистрали и центром торца ответвления тройников; Н - размер между плоскостью торца ответвления и центрами торцов магистрали тройников; r - радиус наружной поверхности тройников в зоне сопряжения магистрали и ответвления в плоскости, проходящей через центры торцов; |
Равнопроходные |
Переходные |
Тройники равнопроходные и переходные исполнения 1
DN | D, мм |
T, мм |
D1, мм |
T1, мм |
F, мм |
H, мм |
15 | 21,3 | 2,0 | 21,3 | 2,0 | 25 | 25 |
3,2 | 3,2 | |||||
4,0 | 4,0 | |||||
20 | 26,9 | 2,0 | 2,0 | 29 | 29 | |
3,2 | 3,2 | |||||
4,0 | 4,0 | |||||
2,0 | 26,9 | 2,0 | ||||
3,2 | 3,2 | |||||
4,0 | 4,0 | |||||
25 | 33,7 | 2,0 | 21,3 | 2,0 | 38 | 38 |
3,2 | 3,2 | |||||
4,5 | 4,0 | |||||
2,0 | 26,9 | 2,0 | ||||
3,2 | 3,2 | |||||
4,5 | 4,0 | |||||
2,0 | 33,7 | 2,3 | ||||
3,2 | 3,2 | |||||
4,5 | 4,5 | |||||
32 | 42,4 | 2,6 | 21,3 | 2,0 | 48 | 48 |
3,6 | 3,2 | |||||
5,0 | 4,0 | |||||
2,6 | 26,9 | 2,0 | ||||
3,6 | 3,2 | |||||
5,0 | 4,0 | |||||
2,6 | 33,7 | 2,3 | ||||
3,6 | 3,2 | |||||
5,0 | 4,0 | |||||
2,6 | 42,4 | 2,6 | ||||
3,6 | 3,6 | |||||
5,0 | 5,0 | |||||
40 | 48,3 | 2,6 | 26,9 | 2,0 | 57 | 57 |
3,6 | 3,2 | |||||
5,0 | 4,0 | |||||
2,6 | 33,7 | 2,3 | ||||
3,6 | 3,2 | |||||
5,0 | 4,0 | |||||
2,6 | 42,4 | 2,6 | ||||
3,6 | 3,6 | |||||
5,0 | 5,0 | |||||
2,6 | 48,3 | 2,6 | ||||
3,6 | 3,6 | |||||
5,0 | 5,0 | |||||
50 | 60,3 | 2,9 | 33,7 | 2,9 | 64 | 51 |
4,0 | 4,0 | |||||
5,6 | 5,6 | |||||
2,9 | 42,4 | 2,6 | 57 | |||
4,0 | 3,6 | |||||
5,6 | 4,0 | |||||
2,9 | 48,3 | 2,6 | 60 | |||
4,0 | 3,6 | |||||
5,6 | 5,0 | |||||
2,9 | 60,3 | 2,3 | 64 | |||
4,0 | 3,2 | |||||
5,6 | 4,5 |
Тройники равнопроходные и переходные исполнения 2
D, мм | T, мм | D1, мм | T1, мм | F, мм | H, мм | r, мм (не менее) | |
15 | 20 | 2,0 | 2,0 | 25 | 15 | 3 | |
3,0 | 3,0 | ||||||
4,0 | 4,0 | ||||||
20 | 25 | 2,0 | 20 | 2,0 | 29 | 20 | |
3,0 | 3,0 | ||||||
4,0 | 4,0 | ||||||
2,0 | 2,0 | ||||||
3,0 | 3,0 | ||||||
4,0 | 4,0 | ||||||
25 | 32 | 2,0 | 20 | 2,0 | 38 | 25 | |
3,0 | 3,0 | ||||||
4,0 | 4,0 | ||||||
2,0 | 25 | 2,0 | |||||
3,0 | 3,0 | ||||||
4,0 | 4,0 | ||||||
2,0 | 2,0 | ||||||
3,0 | 3,0 | ||||||
4,0 | 4,0 | ||||||
32 | 38 | 2,0 | 20 | 2,0 | 32 | 32 | 4 |
3,0 | 3,0 | ||||||
4,0 | 4,0 | ||||||
2,0 | 25 | 2,0 | |||||
3,0 | 3,0 | ||||||
4,0 | 4,0 | ||||||
2,0 | 32 | 2,0 | |||||
3,0 | 3,0 | ||||||
4,0 | 4,0 | ||||||
2,0 | - | ||||||
3,0 | - | ||||||
4,0 | |||||||
40 | 45 | 2,5 | — | 40 | 40 | 5 | |
4,0 | — | ||||||
5,0 | |||||||
50 | 57 | 3,0 | 45 | 2,5 | 50 | 45 | |
4,0 | 3,0 | ||||||
5,0 | 4,0 | ||||||
3,0 | — | ||||||
4,0 | — | ||||||
5,0 | |||||||
65 | 76 | 3,5 | 45 | 2,5 | 65 | 60 | |
6,0 | 4,0 | ||||||
7,0 | 5,0 | ||||||
3,5 | 57 | 3,0 | |||||
6,0 | 5,0 | ||||||
7,0 | 5,5 | ||||||
3,5 | |||||||
6,0 | — | ||||||
7,0 | |||||||
80 | 89 | 3,5 | 57 | 3,0 | 80 | 70 | |
6,0 | 4,0 | ||||||
8,0 | 5,5 | ||||||
3,5 | 76 | 3,0 | |||||
6,0 | 4,0 | ||||||
8,0 | 5,5 | ||||||
3,5 | — | 3,5 | |||||
6,0 | 6,0 | ||||||
8,0 | 7,0 | ||||||
100 | 108 | 4,0 | 76 | 3,5 | 100 | 80 | |
6,0 | 5,0 | ||||||
8,0 | 6,0 | ||||||
9,0 | 7,0 | ||||||
4,0 | 89 | 4,0 | |||||
6,0 | 6,0 | ||||||
8,0 | 8,0 | ||||||
9,0 | 8,0 | ||||||
4,0 | - | 4,0 | |||||
6,0 | 6,0 | ||||||
8,0 | 8,0 | ||||||
9,0 | 9,0 | ||||||
100 | 114 | 4,0 | 3,5 | 100 | 90 | ||
5,0 | 5,0 | ||||||
6,0 | 6,0 | ||||||
9,0 | 7,0 | ||||||
4,0 | 4,0 | ||||||
5,0 | 5,0 | ||||||
6,0 | 6,0 | ||||||
9,0 | 8,0 | ||||||
4,0 | 4,0 | ||||||
5,0 | 5,0 | ||||||
6,0 | 6,0 | ||||||
9,0 | 9,0 | ||||||
150 | 159 | 4,5 | 4,0 | 130 | 110 | 8 | |
6,0 | 5,0 | ||||||
8,0 | 6 | ||||||
10,0 | 9,0 | ||||||
12,0 | 10,0 | ||||||
4,5 | 4,0 | ||||||
6,0 | 5,0 | ||||||
8,0 | 114 6,0 | ||||||
10,0 | 9,0 | ||||||
12,0 | 10,0 | ||||||
4,5 | 4,0 | ||||||
6,0 | 5,0 | ||||||
8,0 | 6,0 | ||||||
10,0 | 9,0 | ||||||
12,0 | 10,0 | ||||||
200 | 219 | 6,0 | 6,0 | 160 | 140 | 10 | |
8,0 | 6,0 | ||||||
10,0 | 8 | ||||||
12,0 | 11,0 | ||||||
16,0 | 12,0 | ||||||
6,0 | 6,0 | ||||||
8,0 | 6,0 | ||||||
10,0 | 8,0 | ||||||
12,0 | 12 | ||||||
250 | 273 | 7,0 | 159 | 4,5 | 190 | 175 | 12 |
10,0 | 6,0 | ||||||
12,0 | 8,0 | ||||||
16,0 | 11,0 | ||||||
18,0 | 12,0 | ||||||
7,0 | 219 | 6,0 | |||||
10,0 | 8,0 | ||||||
12,0 | 10,0 | ||||||
16,0 | 12,0 | ||||||
18,0 | 16,0 | ||||||
7,0 | - | 6,0 | |||||
10,0 | 8,0 | ||||||
12,0 | 10,0 | ||||||
16,0 | 12,0 | ||||||
18,0 | 16,0 | ||||||
300 | 325 | 8,0 | 219 | 6,0 | 220 | 200 | 15 |
10,0 | 8,0 | ||||||
12,0 | 10,0 | ||||||
16,0 | 12,0 | ||||||
22,0 | 16,0 | ||||||
8,0 | 273 | 7,0 | |||||
10,0 | 10,0 | ||||||
12,0 | 12,0 | ||||||
16,0 | 16,0 | ||||||
22,0 | 18,0 | ||||||
8,0 | - | 7,0 | |||||
10,0 | 10,0 | ||||||
12,0 | 12,0 | ||||||
16,0 | 16,0 | ||||||
22 | 18 | ||||||
350 | 377 | 10,0 | 273 | 7,0 | 240 | 225 | |
12,0 | 10,0 | ||||||
16,0 | 12,0 | ||||||
20,0 | 16,0 | ||||||
10,0 | 325 | 8,0 | |||||
12,0 | 10,0 | ||||||
16,0 | 16,0 | ||||||
20,0 | 18,0 | ||||||
10,0 | - | 8,0 | |||||
12,0 | 10,0 | ||||||
16,0 | 16,0 | ||||||
20,0 | 18,0 | ||||||
400 | 426 | 10,0 | 325 | 8,0 | |||
12,0 | 10,0 | ||||||
16,0 | 16,0 | ||||||
18,0 | 18,0 | ||||||
10,0 | 377 | 10,0 | 270 | 250 | 18 | ||
12,0 | 12,0 | ||||||
16,0 | 16,0 | ||||||
18,0 | 18,0 | ||||||
10,0 | 10,0 | ||||||
12,0 | 12,0 | ||||||
16,0 | 16,0 | ||||||
18,0 | 18,0 |
тройники нержавеющие равнопроходные и переходные штампованные бесшовные приварные ГОСТ 17376-2001 из сталей 12Х18Н10Т, 08Х18Н10Т или 10Х17Н13М2Т
(383) 373-25-05
|
|
(383) 291-75-77 |
|
или отправьте Вашу потребность по поставке: |
- Информация о материале